Marina
Trailer Estates Boat Slips Available at:
6820 American Way
Bradenton, FL 34207
Trailer Estates District Office: 941-756-7177
Other Services: Fresh Water, Electrical Power, Fish Cleaning Station, Ramp, and Repair Service at INNOVATION MARINE, 941-758-4471
Rental Rates
All rates displayed are BEFORE tax/WITH tax
Property Owner and Resident Renter Rates
| 20 FT. Slips | 6 Month | $295.96/$316.68 |
|---|---|---|
| 12 Month | $538.13/$575.80 | |
| 24 FT. Slips | 6 Month | $355.16/$380.02 |
| 12 Month | $645.75/$690.95 | |
| 26 FT. Slips | 6 Month | $384.76/$411.69 |
| 12 Month | $699.56/$748.53 | |
| 30 FT. Slips | 6 Month | $443.95/$475.03 |
| 12 Month | $807.19/$863.69 |
Non-Property Owner Rates
| 20 FT. Slips | 6 Month | $966.83/$1034.50 |
|---|---|---|
| 12 Month | $1757.87/$1880.92 | |
| 24 FT. Slips | 6 Month | $1193.07/$1276.59 |
| 12 Month | $2169.24/$2321.08 | |
| 26 FT. Slips | 6 Month | $1293.05/$1383.56 |
| 12 Month | $2351.00/$2515.58 | |
| 30 FT. Slips | 6 Month | $1479.53/$1583.42 |
| 12 Month | $2690.61/$2878.96 |
- $25.00/$26.63 Repositioning of boat from one slip to another each occurrence.
- Rates effective 11/6/23 (tax display updated 11/13/25)
