Storage Lot
Trailer Estates Storage Lots are available for residents.
Access is through a roll gate located next to the TE Maintenance Shed located at:
68148 Canada Boulevard
Bradenton, FL 34207
Trailer Estates District Office: 941-756-7177
Rates
Effective 11/6/23 - Displayed before tax/with tax
Property Owner and Resident Renter Rates
| Lot Size | Time Frame | Base Price/Tax Included |
|---|---|---|
| 18 FT Lot | 6 months | $153.90/$164.67 |
| 12 months | $279.83/$299.42 | |
| 20 FT Lot | 6 months | $171.00/$182.97 |
| 12 months | $312.00/$333.84 | |
| 24 FT Lot | 6 months | $205.21/$219.57 |
| 12 months | $373.10/$399.22 | |
| 30 FT Lot | 6 months | $256.50/$274.46 |
| 12 months | $466.38/$499.03 | |
| 40 FT Unpaved | 6 months | $342.02/$365.96 |
| 12 months | $621.84/$665.37 | |
| 40 FT Paved | 6 months | $361.75/$387.07 |
| 12 months | $657.71/$703.75 | |
| 50 FT Lot | 6 months | $452.18/$483.83 |
| 12 months | $822.13/$879.68 |
